Essential details
MOQ:100
Shipping:Express delivery
Specification Number:SML-004
Product Introduction
Small size, big power, no inductance, wide resistance value range, easy mounting.
| ModelType | RTP | ||
| PowerPower | 35W(20W) | 50W | 100W |
| Thermal ResistanceThermal Resistance | 6.5℃/W (7.5℃/W) | 1.0℃/W | 1.5℃/W |
| Resistance RangeResistance Range | 0.05Ω-1MΩ | ||
| AccuracyTolerance | ±0.5% ±1%±5% | ||
| Temperature CoefficientTCR | ±50ppm/℃ ±100ppm/℃ | ||
| Max. working voltageMax. working voltage | 350V | 500V | 700V |
| Temperature RangeTemperature range | -55℃-125℃ | ||
| Climatic CategoryClimatic category | 55/125/56 | ||
